We offers 15-30 DAYS training program in most modern instruments and techniques of LIFE SCIENCE RESEARCH for Freshers and Research Scholars.
Register nowApplications are invited for academic projects starting from Dec 2016 for students of MTech/MSc/BTech...
Register now
We offers 15-30 Days training program in most modern instruments and techniques of LIFE SCIENCE RESEARCH for Freshers and Research Scholars.
| Module I | Module II | Module III |
|---|---|---|
| Chemical Armamentarium | Animal cell culture and In vitro analysis - a Research approach | Immuno Cyto chemistry |
| Microbial Culturing and Identification | Cell Culture - Media preparation | Immuno Histo chemistry |
| Isolation of plasmid DNA | Sterility Testing | Comet Assay |
| Plasmid cloning and Transformation | Trypsinization and Sub culturing | Real Time PCR Theory and applications Quantitative expression analysis |
| Genomic DNA Isolation | Cryo preservation of cells | Multiplex PCR |
| Agarose Gel Electrophoresis | Phase contrast Microscopy – applications and significance | R HPLC |
| SDS PAGE Analysis and Documentation | Viability determination – MTT, SRB, NRU assays | |
| PCR - basics and Application | Fluorescent microscopy- applications and significance | |
| Multiplex PCR | Apoptosis determination using fluorescent dyes | |
| cDNA synthesis and Reverse Transcriptase PCR | ||
| Western blotting | ||
| ELISA- analysis of intracellular enzymes and markers | ||
| Flow cytometry - An Introduction | ||
| FACS Analysis | ||
| Apoptosis determination using Flow cytometry |